<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Gold-Collar Worker</title>
	<atom:link href="http://geopanch.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://geopanch.com/blog</link>
	<description>Mining for Knowledge</description>
	<lastBuildDate>Mon, 03 Aug 2009 15:56:35 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Geopanch.com Featured on Siiimple.com by Jeff</title>
		<link>http://geopanch.com/blog/?p=204&#038;cpage=1#comment-92</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 03 Aug 2009 15:56:35 +0000</pubDate>
		<guid isPermaLink="false">http://geopanch.com/blog/?p=204#comment-92</guid>
		<description>Sweet...following after Sarah&#039;s footsteps huh?</description>
		<content:encoded><![CDATA[<p>Sweet&#8230;following after Sarah&#8217;s footsteps huh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Viral Idea of the Day: 5.22.09 by Elena</title>
		<link>http://geopanch.com/blog/?p=141&#038;cpage=1#comment-16</link>
		<dc:creator>Elena</dc:creator>
		<pubDate>Wed, 24 Jun 2009 18:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://geopanch.com/blog/?p=141#comment-16</guid>
		<description>http://www.designboom.com/weblog/cat/25/view/3646/nike-burguer-air-max-90-by-olle-hemmendorff.html</description>
		<content:encoded><![CDATA[<p><a href="http://www.designboom.com/weblog/cat/25/view/3646/nike-burguer-air-max-90-by-olle-hemmendorff.html" rel="nofollow">http://www.designboom.com/weblog/cat/25/view/3646/nike-burguer-air-max-90-by-olle-hemmendorff.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designer of the Day: 5.18.09 by T</title>
		<link>http://geopanch.com/blog/?p=93&#038;cpage=1#comment-12</link>
		<dc:creator>T</dc:creator>
		<pubDate>Thu, 18 Jun 2009 20:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://geopanch.com/blog/?p=93#comment-12</guid>
		<description>nice, looks like an advanced interpretive version of connect the dots</description>
		<content:encoded><![CDATA[<p>nice, looks like an advanced interpretive version of connect the dots</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designer of the Day: 5.18.09 by Sarah</title>
		<link>http://geopanch.com/blog/?p=93&#038;cpage=1#comment-11</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Thu, 18 Jun 2009 20:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://geopanch.com/blog/?p=93#comment-11</guid>
		<description>Wow, that is really amazing.</description>
		<content:encoded><![CDATA[<p>Wow, that is really amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anatomy of Ballon Animal &amp; Gummi Bear by ElenaMARGARITAzapata</title>
		<link>http://geopanch.com/blog/?p=52&#038;cpage=1#comment-4</link>
		<dc:creator>ElenaMARGARITAzapata</dc:creator>
		<pubDate>Mon, 25 May 2009 02:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://geopanch.com/blog/?p=52#comment-4</guid>
		<description>wow his work is so intricate, i wonder what computer tools he uses. His work is very similar to Satre Stuelke&#039;s work. He is an artist and medical student look http://www.radiologyart.com/</description>
		<content:encoded><![CDATA[<p>wow his work is so intricate, i wonder what computer tools he uses. His work is very similar to Satre Stuelke&#8217;s work. He is an artist and medical student look <a href="http://www.radiologyart.com/" rel="nofollow">http://www.radiologyart.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brazil is the top spot for Graffiti by jav</title>
		<link>http://geopanch.com/blog/?p=41&#038;cpage=1#comment-2</link>
		<dc:creator>jav</dc:creator>
		<pubDate>Wed, 20 May 2009 03:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://geopanch.com/blog/?p=41#comment-2</guid>
		<description>Check out pics of Batman Alley in Sao Paulo, sick.</description>
		<content:encoded><![CDATA[<p>Check out pics of Batman Alley in Sao Paulo, sick.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
